0000000393892026000000226695R         Residential              E1   N0021760.00000000000100.000000N000000000000000
0000000393902026000000101314R         Residential              E1   Y0119840.00000000000100.000000N000000000000000
0000000393912026000000258545M         Manufactured Home        E1   N0070530.00000000000100.000000N000000000000000
0000000393912026000000258546I         Misc. Improvement        E1   N0007600.00000000000100.000000N000000000000000
0000000393922026000000271589R         Residential              E1   N0042310.00000000000100.000000N000000000000000
0000000393922026000000271591I         Misc. Improvement        E1   N0000880.00000000000100.000000N000000000000000
0000000393932026000000272650I         Misc. Improvement        E1   N0000490.00000000000100.000000N000000000000000
0000000393972026000000235822R         Residential              E1   N0002510.00000000000100.000000N000000000000000
0000000393972026000000255356I         Misc. Improvement        E1   N0005120.00000000000100.000000N000000000000000
0000000393972026000000265701I         Misc. Improvement        E1   N0000520.00000000000100.000000N000000000000000
0000000393992026000000223540R         Residential              E1   N0054050.00000000000100.000000N000000000000000
0000000393992026000000256604I         Misc. Improvement        D2   N0016900.00000000000100.000000N000000000000000
0000000394022026000000245969I         Misc. Improvement        D2   N0074070.00000000000100.000000N000000000000000
0000000394032026000000101326R         Residential              E1   N0448350.00000000000100.000000N000000000000000
0000000394032026000000101327I         Misc. Improvement        D2   N0002930.00000000000100.000000N000000000000000
0000000394042026000000261357R         Residential              E1   Y0615660.00000000000100.000000N000000000000000
0000000394042026000000261361I         Misc. Improvement        E1   Y0000570.00000000000100.000000N000000000000000
0000000394042026000000272712I         Misc. Improvement        D2   N0044390.00000000000100.000000N000000000000000
0000000394102026000000101334R         Residential              E1   N0314290.00000000000100.000000N000000000000000
0000000394102026000000272621I         Misc. Improvement        E1   N0036850.00000000000100.000000N000000000000000
0000000394102026000000275326M         Manufactured Home        E1   N0001620.00000000000100.000000N000000000000000
0000000394122026000000101336R         Residential              E1   Y0128650.00000000000100.000000N000000000000000
0000000394122026000000101340I         Misc. Improvement        E1   Y0004560.00000000000100.000000N000000000000000
0000000394152026000000210024M         Manufactured Home        E1   N0122980.00000000000100.000000N000000000000000
0000000394162026000000101342R         Residential              E1   N0046450.00000000000100.000000N000000000000000
0000000394162026000000101343R         Residential              E1   N0007870.00000000000100.000000N000000000000000
0000000394172026000000101344R         Residential              E1   Y0020970.00000000000100.000000N000000000000000
0000000394172026000000268608I         Misc. Improvement        E1   Y0000710.00000000000100.000000N000000000000000
0000000394182026000000101348I         Misc. Improvement        E1   N0001120.00000000000100.000000N000000000000000
0000000394192026000000101351R         Residential              E1   Y0138310.00000000000100.000000N000000000000000
0000000394192026000000101352I         Misc. Improvement        E1   Y0006900.00000000000100.000000N000000000000000
0000000394212026000000271793R         Residential              E1   N0014620.00000000000100.000000N000000000000000
0000000394212026000000274982I         Misc. Improvement        E1   N0000350.00000000000100.000000N000000000000000
0000000394272026000000234475I         Misc. Improvement        E1   N0001130.00000000000100.000000N000000000000000
0000000394292026000000101359R         Residential              E1   N0026890.00000000000100.000000N000000000000000
0000000394292026000000101360I         Misc. Improvement        E1   N0000200.00000000000100.000000N000000000000000
0000000394302026000000101361R         Residential              E1   Y0031070.00000000000100.000000N000000000000000
0000000394302026000000101362R         Residential              E1   Y0000950.00000000000100.000000N000000000000000
0000000394302026000000234733I         Misc. Improvement        E1   Y0007170.00000000000100.000000N000000000000000
0000000394312026000000255080R         Residential              E1   N0033540.00000000000100.000000N000000000000000
0000000394312026000000272682M         Manufactured Home        E1   N0027580.00000000000100.000000N000000000000000
0000000394312026000000272683I         Misc. Improvement        E1   N0000420.00000000000100.000000N000000000000000
0000000394312026000000272684M         Manufactured Home        E1   N0000320.00000000000100.000000N000000000000000
0000000394352026000000101363C         Commercial               F1   N0154500.00000000000100.000000N000000000000000
0000000394352026000000101364I         Misc. Improvement        F1   N0004350.00000000000100.000000N000000000000000
0000000394382026000000101365R         Residential              E1   N0050990.00000000000100.000000N000000000000000
0000000394382026000000236136I         Misc. Improvement        E1   N0002020.00000000000100.000000N000000000000000
0000000394392026000000271045R         Residential              E1   N0661600.00000000000100.000000N000000000000000
0000000394392026000000271046I         Misc. Improvement        E1   N0076940.00000000000100.000000N000000000000000
0000000394402026000000239283R         Residential              E1   N0069010.00000000000100.000000N000000000000000
0000000394472026000000222550R         Residential              E1   N0038570.00000000000100.000000N000000000000000
0000000394472026000000255250I         Misc. Improvement        E1   N0008300.00000000000100.000000N000000000000000
0000000394482026000000276680R         Residential              A1   N0011660.00000000000100.000000N000000000000000
0000000394482026000000276681I         Misc. Improvement        A1   N0000620.00000000000100.000000N000000000000000
0000000394522026000000101371R         Residential              E1   N0093110.00000000000100.000000N000000000000000
0000000394522026000000101372I         Misc. Improvement        E1   N0000490.00000000000100.000000N000000000000000
0000000394532026000000101379R         Residential              E1   Y0319200.00000000000100.000000N000000000000000
0000000394532026000000272725I         Misc. Improvement        E1   Y0003260.00000000000100.000000N000000000000000
0000000394532026000000272726I         Misc. Improvement        E1   Y0006030.00000000000100.000000N000000000000000
0000000394532026000000272727I         Misc. Improvement        E1   Y0033050.00000000000100.000000N000000000000000
0000000394532026000000272728I         Misc. Improvement        E1   N0043320.00000000000100.000000N000000000000000
0000000394532026000000272729I         Misc. Improvement        D2   N0012910.00000000000100.000000N000000000000000
0000000394572026000000101380R         Residential              E1   N0200820.00000000000100.000000N000000000000000
0000000394572026000000101381I         Misc. Improvement        E1   N0011800.00000000000100.000000N000000000000000
0000000394572026000000249210I         Misc. Improvement        E1   N0001060.00000000000100.000000N000000000000000
0000000394592026000000236133I         Misc. Improvement        E1   N0009130.00000000000100.000000N000000000000000
0000000394622026000000255115I         Misc. Improvement        E1   N0001120.00000000000100.000000N000000000000000
0000000394642026000000249505M         Manufactured Home        E1   Y0160160.00000000000100.000000N000000000000000
0000000394642026000000255116I         Misc. Improvement        E1   Y0001640.00000000000100.000000N000000000000000
0000000394662026000000265336M         Manufactured Home        E1   Y0220180.00000000000100.000000N000000000000000
0000000394662026000000266247I         Misc. Improvement        E1   Y0008400.00000000000100.000000N000000000000000
0000000394662026000000272630I         Misc. Improvement        E1   Y0011900.00000000000100.000000N000000000000000
0000000394672026000000101384R         Residential              E1   Y0337760.00000000000100.000000N000000000000000
0000000394672026000000101385I         Misc. Improvement        E1   Y0006360.00000000000100.000000N000000000000000
0000000394672026000000272674I         Misc. Improvement        E1   Y0003640.00000000000100.000000N000000000000000
0000000394672026000000272675R         Residential              E1   Y0001340.00000000000100.000000N000000000000000
0000000394682026000000101389R         Residential              E1   Y0119760.00000000000100.000000N000000000000000
0000000394682026000000228218I         Misc. Improvement        E1   Y0008020.00000000000100.000000N000000000000000
0000000394702026000000101390R         Residential              E1   N0215600.00000000000100.000000N000000000000000
0000000394702026000000101392I         Misc. Improvement        E1   N0008270.00000000000100.000000N000000000000000
0000000394722026000000101393R         Residential              E1   N0037760.00000000000100.000000N000000000000000
0000000394722026000000101394I         Misc. Improvement        E1   N0000490.00000000000100.000000N000000000000000
0000000394732026000000234478I         Misc. Improvement        E1   Y0007250.00000000000100.000000N000000000000000
0000000394742026000000101396M         Manufactured Home        E1   Y0095900.00000000000100.000000N000000000000000
0000000394742026000000255249I         Misc. Improvement        E1   Y0018190.00000000000100.000000N000000000000000
0000000394742026000000277995I         Misc. Improvement        D2   N0006750.00000000000100.000000N000000000000000
0000000394742026000000277996I         Misc. Improvement        D2   N0003020.00000000000100.000000N000000000000000
0000000394792026000000279172R         Residential              A1   N0314500.00000000000100.000000N000000000000000
0000000394802026000000271991M         Manufactured Home        E1   Y0076580.00000000000100.000000N000000000000000
0000000394802026000000272750I         Misc. Improvement        E1   Y0002070.00000000000100.000000N000000000000000
0000000394822026000000206852M         Manufactured Home        E1   Y0142060.00000000000100.000000N000000000000000
0000000394822026000000234736I         Misc. Improvement        E1   Y0008890.00000000000100.000000N000000000000000
0000000394832026000000101401R         Residential              E1   Y0057900.00000000000100.000000N000000000000000
0000000394832026000000255568I         Misc. Improvement        E1   Y0000560.00000000000100.000000N000000000000000
0000000394852026000000211276R         Residential              E1   N0093090.00000000000100.000000N000000000000000
0000000394852026000000225407R         Residential              E1   N0072840.00000000000100.000000N000000000000000
0000000394852026000000234737I         Misc. Improvement        E1   N0015850.00000000000100.000000N000000000000000
0000000394862026000000265863R         Residential              E1   Y0314920.00000000000100.000000N000000000000000
0000000394862026000000265864I         Misc. Improvement        E1   Y0000570.00000000000100.000000N000000000000000
0000000394872026000000272678R         Residential              E1   Y0356470.00000000000100.000000N000000000000000
0000000394912026000000101404R         Residential              E1   Y0613100.00000000000100.000000N000000000000000
0000000394912026000000235813I         Misc. Improvement        E1   Y0011960.00000000000100.000000N000000000000000
0000000394922026000000236115I         Misc. Improvement        E1   N0010330.00000000000100.000000N000000000000000
0000000394942026000000101407R         Residential              E1   N0005600.00000000000100.000000N000000000000000
0000000394942026000000101408I         Misc. Improvement        E1   N0003290.00000000000100.000000N000000000000000
0000000395042026000000277923I         Misc. Improvement        D2   N0136640.00000000000100.000000N000000000000000
0000000395072026000000272701R         Residential              E1   Y0120880.00000000000100.000000N000000000000000
0000000395072026000000272713I         Misc. Improvement        E1   Y0008720.00000000000100.000000N000000000000000
0000000395092026000000101415R         Residential              E1   Y0228200.00000000000100.000000N000000000000000
0000000395092026000000101416I         Misc. Improvement        E1   Y0024350.00000000000100.000000N000000000000000
0000000395112026000000222514R         Residential              E1   N0036150.00000000000100.000000N000000000000000
0000000395112026000000222548I         Misc. Improvement        D2   N0055590.00000000000100.000000N000000000000000
0000000395132026000000101419R         Residential              E1   Y0142040.00000000000100.000000N000000000000000
0000000395132026000000255566I         Misc. Improvement        E1   Y0000280.00000000000100.000000N000000000000000
0000000395142026000000101420I         Misc. Improvement        D2   N0010610.00000000000100.000000N000000000000000
0000000395152026000000230145R         Residential              E1   Y0736890.00000000000100.000000N000000000000000
0000000395152026000000230732I         Misc. Improvement        E1   Y0021410.00000000000100.000000N000000000000000
0000000395152026000000236108I         Misc. Improvement        E1   N0112590.00000000000100.000000N000000000000000
0000000395182026000000101425R         Residential              E1   N0040630.00000000000100.000000N000000000000000
0000000395202026000000234739I         Misc. Improvement        E1   Y0010390.00000000000100.000000N000000000000000
0000000395292026000000101429R         Residential              E1   Y0070870.00000000000100.000000N000000000000000
0000000395292026000000101430I         Misc. Improvement        E1   Y0001880.00000000000100.000000N000000000000000
0000000395342026000000254936R         Residential              E1   Y0216630.00000000000100.000000N000000000000000
0000000395342026000000272676I         Misc. Improvement        E1   Y0007520.00000000000100.000000N000000000000000
0000000395352026000000260280R         Residential              E1   Y0331200.00000000000100.000000N000000000000000
0000000395352026000000277062I         Misc. Improvement        E1   Y0001860.00000000000100.000000N000000000000000
0000000395352026000000278005R         Residential              E1   N0079180.00000000000100.000000N000000000000000
0000000395362026000000272649I         Misc. Improvement        E1   N0005680.00000000000100.000000N000000000000000
0000000395382026000000279339R         Residential              E1   Y0170090.00000000000100.000000N000000000000000
0000000395382026000000279340I         Misc. Improvement        E1   Y0000450.00000000000100.000000N000000000000000
0000000395422026000000101438M         Manufactured Home        E1   Y0057250.00000000000100.000000N000000000000000
0000000395422026000000255567I         Misc. Improvement        E1   Y0001530.00000000000100.000000N000000000000000
0000000395432026000000272184M         Manufactured Home        A2   Y0072940.00000000000100.000000N000000000000000
0000000395442026000000272759R         Residential              E1   N0001430.00000000000100.000000N000000000000000
0000000395462026000000213383I         Misc. Improvement        E1   N0007710.00000000000100.000000N000000000000000
0000000395472026000000255539R         Residential              E1   Y0305630.00000000000100.000000N000000000000000
0000000395482026000000265861R         Residential              E1   Y0353980.00000000000100.000000N000000000000000
0000000395492026000000272706R         Residential              E1   Y0474000.00000000000100.000000N000000000000000
0000000395542026000000236111I         Misc. Improvement        E1   N0008410.00000000000100.000000N000000000000000
0000000395622026000000260217R         Residential              E1   N0018730.00000000000100.000000N000000000000000
0000000395632026000000101447R         Residential              E1   Y0098020.00000000000100.000000N000000000000000
0000000395632026000000101448I         Misc. Improvement        E1   Y0003940.00000000000100.000000N000000000000000
0000000395632026000000236121I         Misc. Improvement        E1   Y0009860.00000000000100.000000N000000000000000
0000000395662026000000236222R         Residential              E1   N0007210.00000000000100.000000N000000000000000
0000000395682026000000101453R         Residential              E1   N0064120.00000000000100.000000N000000000000000
0000000395682026000000236224I         Misc. Improvement        E1   N0003090.00000000000100.000000N000000000000000
0000000395712026000000101455R         Residential              E1   Y0150360.00000000000100.000000N000000000000000
0000000395712026000000101456I         Misc. Improvement        E1   Y0048890.00000000000100.000000N000000000000000
0000000395722026000000236118I         Misc. Improvement        D2   N0003470.00000000000100.000000N000000000000000
0000000395742026000000101461R         Residential              E1   N0064000.00000000000100.000000N000000000000000
0000000395742026000000260408I         Misc. Improvement        E1   Y0000310.00000000000100.000000N000000000000000
0000000395802026000000123975R         Residential              E1   Y0103930.00000000000100.000000N000000000000000
0000000395802026000000123976I         Misc. Improvement        E1   Y0030340.00000000000100.000000N000000000000000
0000000395812026000000210972R         Residential              E1   Y0132450.00000000000100.000000N000000000000000
0000000395812026000000236220I         Misc. Improvement        E1   Y0010350.00000000000100.000000N000000000000000
0000000395822026000000101469R         Residential              E1   N0344880.00000000000100.000000N000000000000000
0000000395822026000000222466I         Misc. Improvement        E1   N0004790.00000000000100.000000N000000000000000
0000000396042026000000249798I         Misc. Improvement        D2   N0000990.00000000000100.000000N000000000000000
0000000396152026000000260360I         Misc. Improvement        E1   N0005050.00000000000100.000000N000000000000000
0000000396192026000000101476R         Residential              E1   N0059800.00000000000100.000000N000000000000000
0000000396192026000000217588I         Misc. Improvement        E1   N0004190.00000000000100.000000N000000000000000
0000000396192026000000260317M         Manufactured Home        E1   N0004710.00000000000100.000000N000000000000000
0000000396192026000000260318I         Misc. Improvement        E1   N0001210.00000000000100.000000N000000000000000
0000000396202026000000260316I         Misc. Improvement        D2   N0000650.00000000000100.000000N000000000000000
0000000396212026000000101477R         Residential              E1   Y0261940.00000000000100.000000N000000000000000
0000000396212026000000101478I         Misc. Improvement        E1   Y0001590.00000000000100.000000N000000000000000
0000000396212026000000260358I         Misc. Improvement        E1   Y0002860.00000000000100.000000N000000000000000
0000000396222026000000101480R         Residential              E1   Y0151530.00000000000100.000000N000000000000000
0000000396222026000000101481I         Misc. Improvement        E1   Y0001440.00000000000100.000000N000000000000000
0000000396262026000000101483R         Residential              E1   N0237520.00000000000100.000000N000000000000000
0000000396262026000000101484I         Misc. Improvement        E1   N0006910.00000000000100.000000N000000000000000
0000000396312026000000253729R         Residential              E1   Y0222160.00000000000100.000000N000000000000000
0000000396312026000000259780I         Misc. Improvement        E1   Y0002230.00000000000100.000000N000000000000000
0000000396332026000000260319I         Misc. Improvement        E1   N0000410.00000000000100.000000N000000000000000
0000000396382026000000101491R         Residential              E1   Y0543860.00000000000100.000000N000000000000000
0000000396382026000000101492I         Misc. Improvement        D2   N0002940.00000000000100.000000N000000000000000
0000000396382026000000101493I         Misc. Improvement        D2   N0031010.00000000000100.000000N000000000000000
0000000396382026000000236112I         Misc. Improvement        D2   N0089110.00000000000100.000000N000000000000000
0000000396402026000000101494I         Misc. Improvement        D2   N0005600.00000000000100.000000N000000000000000
0000000396412026000000101496R         Residential              E1   Y0119220.00000000000100.000000N000000000000000
0000000396412026000000101497I         Misc. Improvement        E1   Y0005280.00000000000100.000000N000000000000000
0000000396422026000000274279I         Misc. Improvement        D2   N0004370.00000000000100.000000N000000000000000
0000000396522026000000101498R         Residential              E1   N0082800.00000000000100.000000N000000000000000
0000000396522026000000259837I         Misc. Improvement        E1   N0002920.00000000000100.000000N000000000000000
0000000396582026000000101499R         Residential              E1   Y0253000.00000000000100.000000N000000000000000
0000000396582026000000101500I         Misc. Improvement        E1   Y0012630.00000000000100.000000N000000000000000
0000000396582026000000236221I         Misc. Improvement        E1   Y0022450.00000000000100.000000N000000000000000
0000000396622026000000101501R         Residential              E1   N0093500.00000000000100.000000N000000000000000
0000000396622026000000236129I         Misc. Improvement        E1   N0006840.00000000000100.000000N000000000000000
0000000396672026000000222810R         Residential              E1   N0002260.00000000000100.000000N000000000000000
0000000396672026000000222811I         Misc. Improvement        E1   N0000630.00000000000100.000000N000000000000000
0000000396762026000000243008I         Misc. Improvement        E1   Y0012390.00000000000100.000000N000000000000000
0000000396792026000000101504R         Residential              E1   Y0261640.00000000000100.000000N000000000000000
0000000396792026000000101505I         Misc. Improvement        E1   Y0000490.00000000000100.000000N000000000000000
0000000396862026000000236128I         Misc. Improvement        D2   N0005110.00000000000100.000000N000000000000000
0000000396872026000000101507R         Residential              E1   Y0352720.00000000000100.000000N000000000000000
0000000396872026000000230043I         Misc. Improvement        E1   Y0002380.00000000000100.000000N000000000000000
0000000396872026000000236551I         Misc. Improvement        E1   Y0103470.00000000000100.000000N000000000000000
0000000396872026000000260405I         Misc. Improvement        E1   Y0002010.00000000000100.000000N000000000000000
0000000396932026000000101512R         Residential              E1   N0079180.00000000000100.000000N000000000000000
0000000396932026000000236127I         Misc. Improvement        E1   N0002540.00000000000100.000000N000000000000000
0000000396952026000000101513R         Residential              E1   N0004300.00000000000100.000000N000000000000000
0000000396952026000000260315I         Misc. Improvement        E1   N0000390.00000000000100.000000N000000000000000
0000000396962026000000276447R         Residential              E1   Y0358210.00000000000100.000000N000000000000000
0000000396972026000000263229R         Residential              E1   Y0117210.00000000000100.000000N000000000000000
0000000396972026000000263230I         Misc. Improvement        E1   Y0008420.00000000000100.000000N000000000000000
0000000397012026000000101516R         Residential              E1   N0078810.00000000000100.000000N000000000000000
0000000397012026000000101517M         Manufactured Home        E1   N0008960.00000000000100.000000N000000000000000
0000000397052026000000101518R         Residential              E1   N0004670.00000000000100.000000N000000000000000
0000000397112026000000260361I         Misc. Improvement        E1   Y0004540.00000000000100.000000N000000000000000
0000000397162026000000272503R         Residential              E1   Y0497120.00000000000100.000000N000000000000000
0000000397162026000000272590I         Misc. Improvement        E1   Y0021040.00000000000100.000000N000000000000000
0000000397172026000000101521R         Residential              E1   N0069090.00000000000100.000000N000000000000000
0000000397172026000000234548I         Misc. Improvement        E1   N0011140.00000000000100.000000N000000000000000
0000000397202026000000101522M         Manufactured Home        E1   N0027150.00000000000100.000000N000000000000000
0000000397202026000000101523I         Misc. Improvement        E1   N0001900.00000000000100.000000N000000000000000
0000000397202026000000259836I         Misc. Improvement        E1   Y0005170.00000000000100.000000N000000000000000
0000000397212026000000270575I         Misc. Improvement        E1   N0073300.00000000000100.000000N000000000000000
0000000397222026000000101527R         Residential              E1   Y0081290.00000000000100.000000N000000000000000
0000000397222026000000101528I         Misc. Improvement        E1   Y0003170.00000000000100.000000N000000000000000
0000000397222026000000260313I         Misc. Improvement        E1   Y0003410.00000000000100.000000N000000000000000
0000000397232026000000234098R         Residential              E1   Y0156370.00000000000100.000000N000000000000000
0000000397232026000000236084I         Misc. Improvement        E1   Y0001750.00000000000100.000000N000000000000000
0000000397232026000000236114I         Misc. Improvement        E1   Y0002480.00000000000100.000000N000000000000000
0000000397252026000000272459I         Misc. Improvement        E1   N0007860.00000000000100.000000N000000000000000
0000000397292026000000209212R         Residential              E1   Y0460120.00000000000100.000000N000000000000000
0000000397292026000000236387I         Misc. Improvement        E1   Y0006750.00000000000100.000000N000000000000000
0000000397352026000000101531R         Residential              E1   N0021050.00000000000100.000000N000000000000000
0000000397352026000000101532I         Misc. Improvement        E1   N0004540.00000000000100.000000N000000000000000
0000000397352026000000239963I         Misc. Improvement        E1   N0000090.00000000000100.000000N000000000000000
0000000397362026000000101533R         Residential              E1   N0101470.00000000000100.000000N000000000000000
0000000397362026000000239970I         Misc. Improvement        E1   N0004940.00000000000100.000000N000000000000000
0000000397372026000000200655R         Residential              E1   N0036110.00000000000100.000000N000000000000000
0000000397372026000000200656I         Misc. Improvement        E1   N0001630.00000000000100.000000N000000000000000
0000000397372026000000240089I         Misc. Improvement        E1   N0005070.00000000000100.000000N000000000000000
0000000397402026000000101535R         Residential              E1   N0161500.00000000000100.000000N000000000000000
0000000397402026000000212097I         Misc. Improvement        E1   N0012300.00000000000100.000000N000000000000000
0000000397402026000000239801I         Misc. Improvement        E1   N0000330.00000000000100.000000N000000000000000
